Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
04/16/2025 | 16503 Manassas St | 3/3 | 1,644 | $1,299,900 | $1,300,000 | 0.01% | $791 | $172 | MANASSAS16503 | |
04/16/2025 |
![]() |
The Summit #1424 | 1/1 | 745 | $375,000 | $385,000 | 2.67% | $517 | $400 | The Summit1424 |
04/14/2025 | 15702 Wainwright Way | 4/4 | 2,513 | $1,925,000 | $1,880,000 | -2.34% | $748 | $245 | WAINWRIGHT15702 | |
04/14/2025 | 11467 Box Elder Pl | 3/3 | 1,907 | $1,295,000 | $1,320,000 | 1.93% | $692 | $130 | BOX ELDER11467 | |
04/11/2025 | 17530 Matinal Dr | 5/3 | 2,227 | $1,374,000 | $1,330,000 | -3.20% | $597 | $50 | MATINAL17530 | |
04/11/2025 | 10421 Cherry Blossom Ln | 3/3 | 1,908 | $1,495,000 | $1,540,000 | 3.01% | $807 | $163 | CHERRY BLOSSOM10421 | |
04/10/2025 | 15730 Camino Crisalida | 4/3 | 1,931 | $1,468,000 | $1,535,500 | 4.60% | $795 | $145 | CAMINO CRISALIDA15730 | |
04/09/2025 | 17015 San Antonio Rose Ct | 5/5 | 3,704 | $3,299,999 | $3,225,000 | -2.27% | $871 | $760 | SAN ANTONIO ROSE17015 | |
04/08/2025 | 7974 Kathryn Crosby Ct | 5/5 | 4,787 | $3,590,000 | $3,650,000 | 1.67% | $762 | $760 | KATHRYN CROSBY7974 | |
04/07/2025 | 17010 Silver Crest Dr | 4/3 | 2,968 | $1,980,000 | $1,960,000 | -1.01% | $660 | $100 | SILVER CREST17010 | |
04/07/2025 | 14914 Rivawill Ct | 6/7 | 6,358 | $6,299,000 | $5,642,323 | -10.43% | $887 | $360 | RIVAWILL14914 | |
04/07/2025 | 10771 La Alberca Ave | 5/5 | 3,639 | $2,400,000 | $2,340,000 | -2.50% | $643 | $125 | LA ALBERCA10771 | |
04/04/2025 |
![]() |
Waterbridge #101 | 3/2 | 1,040 | $630,000 | $640,000 | 1.59% | $615 | $480 | Waterbridge101 |
04/03/2025 | 7843 Caminito Camelia | 5/5 | 3,990 | $2,700,000 | $2,550,000 | -5.56% | $639 | $615 | CAMINITO CAMELIA7843 | |
04/02/2025 |
![]() |
Waterbridge #201 | 3/2 | 1,098 | $598,300 | $625,000 | 4.46% | $569 | $480 | Waterbridge201 |
04/01/2025 | 15711 Tanner Ridge Rd | 4/3 | 2,817 | $1,875,000 | $1,875,000 | 0.00% | $666 | $198 | TANNER RIDGE15711 | |
04/01/2025 | 15816 Babcock St | 3/3 | 1,940 | $1,500,000 | $1,595,000 | 6.33% | $822 | $257 | BABCOCK15816 | |
04/01/2025 | 8180 Auberge Cir | 4/3 | 2,757 | $2,675,000 | $2,500,000 | -6.54% | $907 | $364 | AUBERGE8180 | |
04/01/2025 | 7429 Artesian Rd | 3/3 | 2,414 | $3,750,000 | $3,750,000 | 0.00% | $1,553 | ARTESIAN7429 | ||
03/28/2025 |
![]() |
Waterbridge #207 | 2/2 | 944 | $600,000 | $605,000 | 0.83% | $641 | $480 | Waterbridge207 |
03/28/2025 | 16750 Coyote Bush Dr #74 | 3/3 | 1,688 | $995,000 | $915,000 | -8.04% | $542 | $507 | COYOTE BUSH1675074 | |
03/28/2025 | 16392 Deer Ridge Rd | 5/5 | 3,870 | $2,300,000 | $2,290,000 | 0.43% | $592 | $100 | DEER RIDGE16392 | |
03/27/2025 | 14510 Camino De La Luna #5 | 1/1 | 680 | $238,733 | $238,733 | 0.00% | $351 | $227 | CAMINO DE LA LUNA145105 | |
03/26/2025 | 15450 Artesian Spring Rd | 5/6 | 4,700 | $4,399,000 | $4,210,000 | -4.30% | $896 | $344 | ARTESIAN SPRING15450 | |
03/25/2025 | 17036 Ralphs Ranch Rd | 5/5 | 3,390 | $2,199,000 | $2,324,000 | 5.68% | $686 | $100 | RALPHS RANCH17036 | |
03/21/2025 | 14830 Encendido | 4/5 | 5,319 | $5,750,000 | $5,550,000 | -3.48% | $1,043 | $615 | ENCENDIDO14830 | |
03/20/2025 | 16402 Rio Vista Rd | 5/5 | 4,457 | $3,750,000 | $3,350,000 | -10.67% | $752 | RIO VISTA16402 | ||
03/20/2025 | 17583 Caminito Heno | 3/2 | 1,517 | $879,000 | $875,000 | 0.46% | $577 | $432 | CAMINITO HENO17583 | |
03/19/2025 | 15678 New Park Terrace | 4/4 | 2,463 | $1,899,000 | $1,900,000 | 0.05% | $771 | $198 | NEW PARK TERRACE15678 | |
03/18/2025 | 14574 Luna Media | 4/4 | 3,022 | $2,545,000 | $2,545,000 | 0.00% | $842 | $650 | LUNA MEDIA14574 | |
03/18/2025 | 8104 Silverwind Dr | 4/5 | 5,162 | $5,495,000 | $5,495,000 | 0.00% | $1,065 | $570 | SILVERWIND8104 | |
03/17/2025 | 16225 Deer Ridge Rd | 5/5 | 4,310 | $2,600,000 | $2,703,000 | 3.96% | $627 | $1,140 | DEER RIDGE16225 | |
03/17/2025 | 17329 Ralphs Ranch Rd | 4/5 | 3,226 | $2,200,000 | $2,250,000 | 2.27% | $697 | $100 | RALPHS RANCH17329 | |
03/14/2025 | 17389 Caminito Canasto | 4/3 | 1,578 | $875,000 | $875,000 | 0.00% | $554 | $465 | CAMINITO CANASTO17389 | |
03/13/2025 | 16747 Summit Vista Dr | 6/5 | 4,069 | $2,300,000 | $2,380,000 | 3.48% | $585 | $95 | SUMMIT VISTA16747 | |
03/10/2025 | 8155 High Society Way | 4/5 | 4,089 | $3,499,000 | $3,400,000 | -2.83% | $831 | $760 | HIGH SOCIETY8155 | |
03/07/2025 | 16750 Coyote Bush Dr #61 | 3/3 | 1,688 | $995,000 | $962,500 | -3.27% | $570 | $498 | COYOTE BUSH1675061 | |
03/07/2025 | 15968 Camino Codorniz | 4/3 | 2,069 | $1,425,000 | $1,424,000 | 0.07% | $688 | $155 | CAMINO CODORNIZ15968 | |
03/06/2025 | 17311 Matinal Rd | 3/2 | 1,326 | $1,125,000 | $1,073,500 | -4.58% | $810 | MATINAL17311 | ||
03/06/2025 | 7817 Santaluz Inlet | 5/6 | 5,683 | $4,900,000 | $5,000,000 | 2.04% | $880 | $600 | SANTALUZ INLET7817 | |
03/06/2025 | 17857 Corazon Pl | 4/3 | 3,191 | $2,195,000 | $2,125,000 | -3.19% | $666 | $50 | CORAZON17857 | |
03/04/2025 | 17707 Corazon Pl | 4/3 | 2,415 | $1,699,000 | $1,700,000 | 0.06% | $704 | $50 | CORAZON17707 | |
03/04/2025 | 18052 Chieftain | 4/3 | 3,062 | $1,585,000 | $1,600,000 | 0.95% | $523 | $175 | CHIEFTAIN18052 | |
03/04/2025 |
![]() |
The Summit #2221 | 3/2 | 1,232 | $725,000 | $720,000 | 0.69% | $584 | $400 | The Summit2221 |
03/03/2025 | 8278 Katherine Claire Ln | 5/3 | 2,593 | $1,999,000 | $2,150,000 | 7.55% | $829 | $198 | KATHERINE CLAIRE8278 | |
02/28/2025 | 15864 Kristen Gln | 5/5 | 3,824 | $2,729,000 | $2,675,000 | -1.98% | $700 | $198 | KRISTEN GLN15864 | |
02/28/2025 | 16217 Camden Cir | 3/4 | 2,280 | $1,650,000 | $1,670,000 | 1.21% | $732 | $275 | CAMDEN16217 | |
02/28/2025 | 11151 Capilla Rd | 3/2 | 1,739 | $1,354,000 | $1,359,000 | 0.37% | $781 | $50 | CAPILLA11151 | |
02/27/2025 |
![]() |
Waterbridge #207 | 2/2 | 947 | $575,000 | $577,000 | 0.35% | $609 | $480 | Waterbridge207 |
02/27/2025 | 16750 Coyote Bush Dr #24 | 2/3 | 1,787 | $1,150,000 | $1,150,000 | 0.00% | $644 | $309 | COYOTE BUSH1675024 | |
02/27/2025 | 15518 New Park Terrace | 4/3 | 2,465 | $1,900,000 | $1,900,000 | 0.00% | $771 | $198 | NEW PARK TERRACE15518 | |
02/26/2025 | 17133 Castello Cir | 6/7 | 5,413 | $3,795,000 | $3,970,000 | 4.61% | $733 | $395 | CASTELLO17133 | |
02/25/2025 | 7688 Via Vivaldi | 5/4 | 3,342 | $2,295,000 | $2,280,000 | 0.65% | $682 | $270 | VIA VIVALDI7688 | |
02/24/2025 | 15894 Anjou Ln | 4/4 | 2,946 | $2,380,000 | $2,550,000 | 7.14% | $866 | $205 | ANJOU15894 | |
02/24/2025 | 11218 Poblado Rd | 3/3 | 1,240 | $850,000 | $820,000 | -3.53% | $661 | $490 | POBLADO11218 | |
02/24/2025 | 7579 Northern Lights | 4/6 | 7,343 | $5,695,000 | $5,265,000 | -7.55% | $717 | $615 | NORTHERN LIGHTS7579 | |
02/21/2025 |
![]() |
The Summit #2311 | 2/2 | 899 | $550,000 | $539,900 | -1.84% | $601 | $400 | The Summit2311 |
02/20/2025 | 15853 Lesar Pl | 4/3 | 2,435 | $2,199,000 | $2,150,000 | -2.23% | $883 | $183 | LESAR15853 | |
02/20/2025 |
![]() |
Gianni #3 | 3/4 | 1,460 | $950,000 | $940,000 | -1.05% | $644 | $390 | Gianni3 |
02/19/2025 | 15485 Canton Ridge Terrace | 4/3 | 1,961 | $1,499,000 | $1,565,000 | 4.40% | $798 | $198 | CANTON RIDGE TERRACE15485 | |
02/19/2025 | 7664 Concerto Ln | 3/4 | 3,117 | $2,290,000 | $2,210,500 | -3.47% | $709 | $270 | CONCERTO7664 | |
02/19/2025 | 16750 Coyote Bush Dr #104 | 2/3 | 1,787 | $1,048,888 | $1,075,000 | 2.49% | $602 | $309 | COYOTE BUSH16750104 | |
02/19/2025 |
![]() |
Villa Taviana #57 | 2/2 | 1,085 | $639,000 | $658,000 | 2.97% | $606 | $494 | Villa Taviana57 |
02/18/2025 | 16770 Saintsbury | 4/3 | 2,188 | $1,575,000 | $1,623,000 | 3.05% | $742 | $210 | SAINTSBURY16770 | |
02/13/2025 | 10423 Whitcomb Way #113 | 2/2 | 1,484 | $899,000 | $899,000 | 0.00% | $606 | $437 | WHITCOMB10423113 | |
02/13/2025 | 17281 Caminito Canasto | 3/2 | 1,355 | $729,000 | $739,000 | 1.37% | $545 | $465 | CAMINITO CANASTO17281 | |
02/10/2025 | 8117 Santaluz Village Green | 2/3 | 2,924 | $3,150,000 | $3,100,000 | -1.59% | $1,060 | $615 | SANTALUZ VILLAGE GREEN8117 | |
02/10/2025 | 15617 S Chevy Chase | 4/4 | 2,898 | $2,850,000 | $2,850,000 | 0.00% | $983 | $239 | CHEVY CHASE15617 | |
02/10/2025 | 17349 Albert Ave | 5/3 | 2,901 | $2,150,000 | $2,150,000 | 0.00% | $741 | $100 | ALBERT17349 | |
02/07/2025 |
![]() |
The Summit #2324 | 2/2 | 899 | $548,888 | $552,000 | 0.57% | $614 | $400 | The Summit2324 |
02/07/2025 | 11334 Hohokum Way | 4/3 | 2,864 | $1,699,000 | $1,620,000 | -4.65% | $566 | $95 | HOHOKUM11334 | |
02/06/2025 | 17021 New Rochelle Way | 3/3 | 1,455 | $1,050,000 | $1,095,000 | 4.29% | $753 | $165 | NEW ROCHELLE17021 | |
02/06/2025 | 17373 Ruette Abeto | 2/1 | 840 | $635,000 | $630,000 | 0.79% | $750 | $465 | RUETTE ABETO17373 | |
02/05/2025 | 16576 Manassas St | 4/3 | 2,043 | $1,549,900 | $1,549,900 | 0.00% | $759 | $172 | MANASSAS16576 | |
01/31/2025 | 16908 Simple Melody Ln | 4/4 | 3,121 | $2,400,000 | $2,350,000 | -2.08% | $753 | $700 | SIMPLE MELODY16908 | |
01/31/2025 | 8280 The Landing Way | 5/6 | 4,613 | $4,295,000 | $4,200,000 | -2.21% | $910 | $570 | THE LANDING8280 | |
01/31/2025 | 7977 Sentinel | 3/4 | 2,900 | $3,299,000 | $3,184,375 | -3.47% | $1,098 | $615 | SENTINEL7977 | |
01/31/2025 | 8031 Auberge Cir | 3/2 | 1,604 | $1,725,000 | $1,700,000 | -1.45% | $1,060 | $331 | AUBERGE8031 | |
01/30/2025 | 15732 Camino Codorniz | 4/2 | 1,965 | $1,499,000 | $1,540,000 | 2.74% | $784 | $145 | CAMINO CODORNIZ15732 | |
01/29/2025 | 17960 Aquamiel Rd | 3/2 | 2,210 | $1,395,000 | $1,495,000 | 7.17% | $676 | AQUAMIEL17960 | ||
01/27/2025 |
![]() |
Villa Taviana #107 | 1/1 | 688 | $479,900 | $492,500 | 2.63% | $716 | $434 | Villa Taviana107 |
01/27/2025 | 14686 Via Fiesta #2 | 1/1 | 611 | $292,138 | $292,138 | 0.00% | $478 | $264 | VIA FIESTA146862 | |
01/27/2025 | 17291 Sangallo Ln | 5/6 | 5,413 | $3,798,800 | $3,750,000 | -1.28% | $693 | $395 | SANGALLO17291 | |
01/24/2025 | 16279 Veridian Cir | 3/3 | 2,295 | $1,499,000 | $1,600,000 | 6.74% | $697 | $387 | VERIDIAN16279 | |
01/17/2025 | 15765 Camino Codorniz | 4/3 | 2,046 | $1,395,000 | $1,395,000 | 0.00% | $682 | $145 | CAMINO CODORNIZ15765 | |
01/16/2025 | 16193 Cayenne Ridge Rd | 4/3 | 3,175 | $2,200,000 | $2,150,000 | -2.27% | $677 | $90 | CAYENNE RIDGE16193 | |
01/16/2025 |
![]() |
Waterbridge #106 | 2/1 | 874 | $525,000 | $525,000 | 0.00% | $601 | $480 | Waterbridge106 |
01/15/2025 | 11011 Ipai Ct | 5/3 | 2,904 | $1,549,000 | $1,650,000 | 6.52% | $568 | $170 | IPAI11011 | |
01/14/2025 | 9969 Fieldthorn St | 3/3 | 1,690 | $1,350,000 | $1,350,000 | 0.00% | $799 | $287 | FIELDTHORN9969 | |
01/14/2025 | 7778 Tierra Tesoro | 5/5 | 4,735 | $2,830,000 | $2,750,000 | -2.83% | $581 | $650 | TIERRA TESORO7778 | |
01/13/2025 | 8275 Katherine Claire Ln | 4/3 | 2,613 | $1,950,000 | $1,975,000 | 1.28% | $756 | $198 | KATHERINE CLAIRE8275 | |
01/13/2025 | 8194 Doug Hill | 5/7 | 7,842 | $8,745,000 | $7,800,000 | -10.81% | $995 | $600 | DOUG HILL8194 | |
01/13/2025 | 15362 Falcon Crest Ct | 4/3 | 3,175 | $2,379,900 | $2,400,000 | 0.84% | $756 | $90 | FALCON CREST15362 | |
01/10/2025 |
![]() |
Villa Taviana #174 | 1/1 | 540 | $460,000 | $460,000 | 0.00% | $852 | $434 | Villa Taviana174 |
01/10/2025 | 7568 Northern Lights | 5/7 | 6,366 | $4,995,000 | $4,850,000 | -2.90% | $762 | $615 | NORTHERN LIGHTS7568 | |
01/09/2025 | 17020 Botero Dr | 3/3 | 1,696 | $1,399,000 | $1,420,000 | 1.50% | $837 | $720 | BOTERO17020 | |
01/09/2025 | 11510 Duenda Rd | 3/2 | 1,878 | $1,395,000 | $1,450,000 | 3.94% | $772 | $50 | DUENDA11510 | |
01/09/2025 | 17246 Sangallo Ln | 5/6 | 5,303 | $3,595,000 | $3,325,000 | -7.51% | $627 | $395 | SANGALLO17246 | |
01/08/2025 | 9117 White Alder Ct | 5/6 | 4,932 | $3,050,000 | $2,980,000 | -2.30% | $604 | $235 | WHITE ALDER9117 | |
01/08/2025 | 15623 Jube Wright Ct | 5/6 | 4,958 | $3,200,000 | $3,100,000 | -3.13% | $625 | $360 | JUBE WRIGHT15623 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.