Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
01/21/2025 | Metrome #405 | 1/1 | 994 | $611,500 | $610,000 | 0.25% | $614 | $595 | Metrome405 | |
01/21/2025 | Meridian #1405 | 2/3 | 2,220 | $2,400,000 | $2,400,000 | 0.00% | $1,081 | $2,255 | Meridian1405 | |
01/17/2025 | The Pinnacle #901 | 2/3 | 1,509 | $1,599,000 | $1,500,000 | -6.19% | $994 | $1,763 | The Pinnacle901 | |
01/16/2025 | Solara Lofts #808 | 2/2 | 1,301 | $850,000 | $850,000 | 0.00% | $653 | $778 | Solara Lofts808 | |
01/16/2025 | Smart Corner #1104 | 0/1 | 854 | $425,000 | $412,500 | -2.94% | $483 | $824 | Smart Corner1104 | |
01/16/2025 | M2i #709 | 1/2 | 1,395 | $974,000 | $970,000 | 0.41% | $695 | $600 | M2i709 | |
01/15/2025 | Palermo #408 | 2/2 | 1,058 | $699,500 | $670,000 | -4.22% | $633 | $507 | Palermo408 | |
01/15/2025 | Park Row #156 | 1/2 | 1,167 | $824,900 | $817,000 | 0.96% | $700 | $654 | Park Row156 | |
01/14/2025 | Smart Corner #310 | 1/1 | 748 | $398,000 | $385,000 | -3.27% | $515 | $787 | Smart Corner310 | |
01/13/2025 | Treo #2005 | 1/1 | 680 | $588,000 | $582,000 | -1.02% | $856 | $681 | Treo2005 | |
01/13/2025 | Harbor Club #3803 | 3/5 | 4,170 | $5,250,000 | $4,850,000 | -7.62% | $1,163 | $3,000 | Harbor Club3803 | |
01/10/2025 | ºFahrenheit #709 | 1/1 | 768 | $559,900 | $559,900 | 0.00% | $729 | $575 | ºFahrenheit709 | |
01/10/2025 | Union Square #2523 | 2/2 | 1,119 | $615,000 | $615,000 | 0.00% | $550 | $662 | Union Square2523 | |
01/10/2025 | Aloft on Cortez Hill #544 | 1/2 | 847 | $620,000 | $620,000 | 0.00% | $732 | $563 | Aloft on Cortez Hill544 | |
01/10/2025 | M2i #108 | 3/2 | 1,911 | $1,249,000 | $1,225,000 | -1.92% | $641 | $693 | M2i108 | |
01/08/2025 | Smart Corner #605 | 0/1 | 466 | $312,000 | $315,000 | 0.96% | $676 | $729 | Smart Corner605 | |
01/08/2025 | The Mark #1408 | 1/1 | 875 | $739,000 | $739,000 | 0.00% | $845 | $723 | The Mark1408 | |
01/08/2025 | Palermo #429 | 1/1 | 721 | $534,000 | $542,000 | 1.50% | $752 | $458 | Palermo429 | |
01/07/2025 | Alta #1001 | 1/1 | 653 | $595,000 | $550,000 | -7.56% | $842 | $753 | Alta1001 | |
01/06/2025 | 235 Market #302 | 2/2 | 1,069 | $660,000 | $649,000 | -1.67% | $607 | $718 | 235 Market302 | |
01/06/2025 | Park Blvd East #G06 | 1/1 | 865 | $550,000 | $550,000 | 0.00% | $636 | $465 | Park Blvd EastG06 | |
01/03/2025 | M2i #608 | 2/2 | 1,155 | $800,000 | $800,000 | 0.00% | $693 | $532 | M2i608 | |
01/03/2025 | Trellis #510 | 1/1 | 823 | $579,900 | $574,992 | 0.85% | $699 | $729 | Trellis510 | |
12/31/2024 | Acqua Vista #1502 | 2/1 | 873 | $650,000 | $710,000 | 9.23% | $813 | $869 | Acqua Vista1502 | |
12/30/2024 | Union Square #2514 | 2/2 | 1,095 | $599,000 | $599,000 | 0.00% | $547 | $662 | Union Square2514 | |
12/27/2024 | M2i #613 | 0/1 | 603 | $475,000 | $470,000 | -1.05% | $779 | $415 | M2i613 | |
12/27/2024 | 888 W E St #2406 | 2/2 | 1,390 | $1,665,000 | $1,635,000 | -1.80% | $1,176 | $1,992 | E8882406 | |
12/24/2024 | Pacific Terrace #212 | 1/1 | 623 | $409,900 | $413,900 | 0.98% | $664 | $663 | Pacific Terrace212 | |
12/24/2024 | Discovery #1401 | 2/2 | 1,142 | $810,000 | $785,000 | -3.09% | $687 | $1,094 | Discovery1401 | |
12/23/2024 | Watermark #201 | 2/3 | 1,460 | $884,900 | $890,525 | 0.64% | $610 | $1,006 | Watermark201 | |
12/23/2024 | Brittany Tower #301 | 3/2 | 1,719 | $999,999 | $990,000 | -1.00% | $576 | $1,367 | Brittany Tower301 | |
12/23/2024 | City Walk #133 | 2/3 | 1,225 | $799,900 | $795,900 | 0.50% | $650 | $766 | City Walk133 | |
12/20/2024 | Cityfront Terrace #106 | 2/2 | 1,597 | $1,199,000 | $1,169,000 | -2.50% | $732 | $1,191 | Cityfront Terrace106 | |
12/20/2024 | 2359 Front St | 3/2 | 1,926 | $1,999,999 | $1,850,000 | -7.50% | $961 | $752 | FRONT2359 | |
12/20/2024 | The Mark #1808 | 2/2 | 1,240 | $1,150,000 | $1,150,000 | 0.00% | $927 | $805 | The Mark1808 | |
12/19/2024 | Gaslamp City Square #7211 | 2/2 | 1,016 | $685,000 | $685,000 | 0.00% | $674 | $504 | Gaslamp City Square7211 | |
12/19/2024 | Icon #920 | 2/3 | 1,464 | $889,900 | $889,900 | 0.00% | $608 | $972 | Icon920 | |
12/19/2024 | Sapphire Tower #1704 | 2/2 | 1,748 | $1,599,000 | $1,550,000 | -3.06% | $887 | $1,658 | Sapphire Tower1704 | |
12/19/2024 | 1388 Kettner Blvd #905 | 2/2 | 1,170 | $1,099,000 | $1,075,000 | -2.18% | $919 | $1,131 | KETTNER1388905 | |
12/18/2024 | Aloft on Cortez Hill #135 | 1/2 | 971 | $629,999 | $600,000 | -4.76% | $618 | $606 | Aloft on Cortez Hill135 | |
12/18/2024 | Renaissance #1007 | 2/2 | 1,308 | $974,900 | $935,000 | -4.09% | $715 | $1,125 | Renaissance1007 | |
12/17/2024 | Horizons #1302 | 2/2 | 1,301 | $1,299,900 | $1,215,000 | -6.53% | $934 | $1,613 | Horizons1302 | |
12/16/2024 | The Metropolitan #2902 | 3/3 | 2,000 | $2,175,000 | $2,000,000 | -8.05% | $1,000 | $2,608 | The Metropolitan2902 | |
12/16/2024 | The Mark #2504 | 1/1 | 905 | $760,000 | $740,000 | -2.63% | $818 | $751 | The Mark2504 | |
12/16/2024 | Electra #701 | 2/2 | 1,465 | $1,095,000 | $1,065,000 | -2.74% | $727 | $1,572 | Electra701 | |
12/13/2024 | Aria #1602 | 2/2 | 1,251 | $899,000 | $869,000 | -3.34% | $695 | $966 | Aria1602 | |
12/11/2024 | Discovery #804 | 2/2 | 1,173 | $779,000 | $760,000 | -2.44% | $648 | $1,094 | Discovery804 | |
12/10/2024 | La Vita #601 | 2/2 | 958 | $785,000 | $765,000 | -2.55% | $799 | $665 | La Vita601 | |
12/09/2024 | Palermo #641 | 1/1 | 721 | $599,000 | $555,500 | -7.26% | $770 | $458 | Palermo641 | |
12/09/2024 | Park View #105 | 2/2 | 1,118 | $650,000 | $655,000 | 0.77% | $586 | $440 | Park View105 | |
12/09/2024 | Porto Siena #316 | 2/2 | 932 | $719,000 | $720,000 | 0.14% | $773 | $655 | Porto Siena316 | |
12/09/2024 | ParkLoft #301 | 1/2 | 1,696 | $1,049,000 | $1,020,000 | -2.76% | $601 | $924 | ParkLoft301 | |
12/09/2024 | 888 W E St #2401 | 2/3 | 1,770 | $2,899,000 | $2,800,000 | -3.41% | $1,582 | $2,049 | E8882401 | |
12/06/2024 | Icon #1802 | 2/2 | 1,077 | $899,000 | $885,000 | -1.56% | $822 | $883 | Icon1802 | |
12/06/2024 | Trellis #914 | 2/2 | 912 | $674,900 | $669,000 | 0.87% | $734 | $768 | Trellis914 | |
12/05/2024 | The Legend #1903 | 2/2 | 1,478 | $1,900,000 | $1,900,000 | 0.00% | $1,286 | $1,686 | The Legend1903 | |
12/04/2024 | Hard Rock #920 | 0/1 | 337 | $265,000 | $245,000 | -7.55% | $727 | $772 | Hard Rock920 | |
12/04/2024 | Park Blvd East #402 | 2/2 | 1,172 | $649,900 | $649,900 | 0.00% | $555 | $565 | Park Blvd East402 | |
12/03/2024 | Breeza #402 | 1/1 | 615 | $545,000 | $535,000 | -1.83% | $870 | $885 | Breeza402 | |
12/03/2024 | Smart Corner #415 | 2/2 | 1,422 | $654,900 | $655,000 | 0.02% | $461 | $941 | Smart Corner415 | |
12/03/2024 | Electra #512 | 1/2 | 765 | $499,000 | $490,000 | -1.80% | $641 | $1,511 | Electra512 | |
12/03/2024 | Bayside by Bosa #2707 | 2/2 | 1,474 | $2,000,000 | $2,010,005 | 0.50% | $1,364 | $1,344 | Bayside by Bosa2707 | |
12/03/2024 | The Pinnacle #2102 | 2/2 | 1,045 | $895,000 | $885,000 | -1.12% | $847 | $1,648 | The Pinnacle2102 | |
12/02/2024 | The Pinnacle #706 | 2/2 | 1,012 | $799,000 | $790,000 | -1.13% | $781 | $1,640 | The Pinnacle706 | |
12/02/2024 | Atria #417 | 2/3 | 1,290 | $749,000 | $740,000 | -1.20% | $574 | $716 | Atria417 | |
12/02/2024 | Park Terrace #226 | 2/2 | 993 | $598,300 | $595,000 | 0.55% | $599 | $829 | Park Terrace226 | |
11/27/2024 | Icon #213 | 2/3 | 1,343 | $849,000 | $800,000 | -5.77% | $596 | $944 | Icon213 | |
11/27/2024 | Palermo #106 | 2/1 | 1,013 | $699,000 | $694,000 | 0.72% | $685 | $506 | Palermo106 | |
11/26/2024 | 350 West Ash Urban Homes #603 | 0/2 | 733 | $559,995 | $550,000 | -1.78% | $750 | $680 | 350 West Ash Urban Homes603 | |
11/26/2024 | 1555 Columbia St | 3/1 | 1,742 | $4,250,000 | $3,700,000 | -12.94% | $2,124 | COLUMBIA1555 | ||
11/25/2024 | City Walk #101 | 2/3 | 1,684 | $949,000 | $925,000 | -2.53% | $549 | $818 | City Walk101 | |
11/25/2024 | Electra #2203 | 2/2 | 1,212 | $1,128,000 | $1,128,000 | 0.00% | $931 | $1,551 | Electra2203 | |
11/25/2024 | Villa Portofino #413 | 2/2 | 1,165 | $699,999 | $705,000 | 0.71% | $605 | $800 | Villa Portofino413 | |
11/22/2024 | Park Row #122 | 3/2 | 1,269 | $850,000 | $825,000 | -2.94% | $650 | $667 | Park Row122 | |
11/22/2024 | 1388 Kettner Blvd #509 | 2/2 | 1,375 | $1,330,000 | $1,285,000 | -3.38% | $935 | $1,184 | KETTNER1388509 | |
11/22/2024 | 888 W E St #2001 | 2/3 | 1,770 | $2,490,000 | $2,400,000 | -3.61% | $1,356 | $2,049 | E8882001 | |
11/21/2024 | Marston Point Court | 2/3 | 1,318 | $975,900 | $965,000 | -1.12% | $732 | $215 | Marston Point Court | |
11/21/2024 | Cityfront Terrace #135 | 2/3 | 1,455 | $1,140,000 | $1,072,500 | -5.92% | $737 | $1,167 | Cityfront Terrace135 | |
11/20/2024 | Park Blvd East #616 | 1/1 | 646 | $539,000 | $543,500 | 0.83% | $841 | $478 | Park Blvd East616 | |
11/20/2024 | Solara Lofts #606 | 2/2 | 934 | $690,000 | $675,000 | -2.17% | $723 | $668 | Solara Lofts606 | |
11/20/2024 | 235 Market #309 | 2/2 | 982 | $638,900 | $645,000 | 0.95% | $657 | $696 | 235 Market309 | |
11/19/2024 | Breeza #316 | 1/1 | 619 | $585,000 | $585,000 | 0.00% | $945 | $885 | Breeza316 | |
11/19/2024 | Park View #316 | 2/2 | 919 | $575,000 | $566,400 | -1.50% | $616 | $440 | Park View316 | |
11/18/2024 | City Walk #139 | 2/3 | 1,847 | $997,000 | $997,000 | 0.00% | $540 | $840 | City Walk139 | |
11/15/2024 | Cityfront Terrace #1502 | 2/2 | 1,270 | $1,049,900 | $1,035,000 | -1.42% | $815 | $1,129 | Cityfront Terrace1502 | |
11/15/2024 | Bayside by Bosa #1202 | 2/2 | 1,404 | $1,499,000 | $1,475,000 | -1.60% | $1,051 | $1,333 | Bayside by Bosa1202 | |
11/15/2024 | Park Blvd West #1211 | 2/2 | 966 | $600,000 | $606,000 | 1.00% | $627 | $616 | Park Blvd West1211 | |
11/15/2024 | Porto Siena #306 | 2/2 | 911 | $725,000 | $715,000 | -1.38% | $785 | $651 | Porto Siena306 | |
11/14/2024 | Marina Park #220 | 2/2 | 1,282 | $735,000 | $725,000 | -1.36% | $566 | $884 | Marina Park220 | |
11/13/2024 | Horizons #901 | 1/2 | 1,038 | $749,999 | $704,000 | -6.13% | $678 | $1,593 | Horizons901 | |
11/12/2024 | Meridian #1005 | 2/3 | 2,290 | $2,350,000 | $2,250,000 | -4.26% | $983 | $2,127 | Meridian1005 | |
11/12/2024 | The Mills #431 | 1/1 | 755 | $568,000 | $553,000 | -2.64% | $732 | $586 | The Mills431 | |
11/12/2024 | Cityfront Terrace #1008 | 2/2 | 1,046 | $949,000 | $965,000 | 1.69% | $923 | $1,083 | Cityfront Terrace1008 | |
11/12/2024 | M2i #210 | 1/1 | 894 | $599,000 | $589,000 | -1.67% | $659 | $509 | M2i210 | |
11/12/2024 | Trellis #604 | 2/2 | 913 | $669,000 | $658,000 | -1.64% | $721 | $769 | Trellis604 | |
11/07/2024 | The Legend #601 | 2/2 | 1,203 | $880,000 | $890,000 | 1.14% | $740 | $1,465 | The Legend601 | |
11/07/2024 | Aloft on Cortez Hill #222 | 0/1 | 606 | $439,900 | $435,000 | -1.11% | $718 | $500 | Aloft on Cortez Hill222 | |
11/06/2024 | Discovery #518 | 1/1 | 777 | $520,000 | $490,000 | -5.77% | $631 | $1,085 | Discovery518 | |
11/06/2024 | aperture #1003 | 1/2 | 1,179 | $725,000 | $685,000 | -5.52% | $581 | $690 | aperture1003 | |
11/04/2024 | Icon #308 | 2/2 | 1,077 | $725,000 | $720,000 | 0.69% | $669 | $883 | Icon308 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.