Community | Units for Sale | Avg Prc | Avg PPSF |
---|---|---|---|
ºFahrenheit | n/a | n/a | n/a |
235 Market | 1 | $635,000 | $613 |
350 West Ash Urban Homes | n/a | n/a | n/a |
Acqua Vista | 4 | $639,749 | $728 |
Aloft on Cortez Hill | 3 | $575,000 | $675 |
Alta | 3 | $685,333 | $897 |
Angove Lofts | n/a | n/a | n/a |
aperture | n/a | n/a | n/a |
Aria | 1 | $880,000 | $703 |
Atria | 5 | $560,560 | $696 |
Bay Vu Condominiums | n/a | n/a | n/a |
Bayside by Bosa | 3 | $2,299,667 | $1,136 |
Beech Tower | 1 | $679,000 | $635 |
Bella Via | n/a | n/a | n/a |
Bellefontaine | n/a | n/a | n/a |
Breeza | 2 | $947,000 | $781 |
Brickyard | n/a | n/a | n/a |
Brittany Tower | 1 | $999,999 | $582 |
Casiola | 2 | $653,500 | $698 |
City Walk | 4 | $914,475 | $608 |
Cityfront Terrace | 3 | $1,146,000 | $849 |
Citymark at Cortez | n/a | n/a | n/a |
Columbia Place | 1 | $649,000 | $883 |
Cortez Blu | 3 | $791,000 | $660 |
Crown Bay | n/a | n/a | n/a |
Diamond Terrace | 1 | $750,000 | $688 |
Discovery | 4 | $949,975 | $840 |
doma | 1 | $1,175,000 | $694 |
Ecco Lofts | n/a | n/a | n/a |
El Cortez | 1 | $429,900 | $628 |
Electra | 8 | $948,363 | $803 |
Element | 3 | $671,633 | $632 |
Gaslamp City Square | 3 | $577,967 | $636 |
Harbor Club | 4 | $2,541,250 | $976 |
Hard Rock | 12 | $418,000 | $897 |
Hawthorn Place | n/a | n/a | n/a |
Heritage House | n/a | n/a | n/a |
Horizons | 6 | $1,231,617 | $841 |
Icon | 6 | $576,650 | $767 |
Island Loft | n/a | n/a | n/a |
La Vita | 4 | $1,332,250 | $870 |
Laurel Bay | 1 | $539,000 | $875 |
Lofts at 777 6th Avenue | 1 | $505,000 | $677 |
Lusso Lofts | 1 | $649,000 | $898 |
M2i | 4 | $1,019,000 | $688 |
Marina Park | 3 | $548,266 | $629 |
Marston Point Court | n/a | n/a | n/a |
Meridian | 4 | $2,660,125 | $1,078 |
Metrome | 4 | $570,975 | $619 |
Moto Villas | 2 | $679,500 | $819 |
Nexus | n/a | n/a | n/a |
Pacific Terrace | 1 | $409,900 | $658 |
Palermo | 4 | $629,125 | $716 |
Park at 10th | n/a | n/a | n/a |
Park Blvd East | 2 | $562,500 | $734 |
Park Blvd West | 5 | $556,338 | $614 |
Park Place | 3 | $968,967 | $781 |
Park Row | 2 | $887,450 | $729 |
Park Terrace | 5 | $507,780 | $698 |
Park View | n/a | n/a | n/a |
Parke Ivy | n/a | n/a | n/a |
ParkLoft | 3 | $1,653,000 | $809 |
Porta D'Italia | n/a | n/a | n/a |
Portico | n/a | n/a | n/a |
Porto Siena | 1 | $599,999 | $644 |
Prado Terrace | n/a | n/a | n/a |
Renaissance | 3 | $2,414,967 | $1,035 |
Rowhomes on F | n/a | n/a | n/a |
Samuel Fox Lofts | n/a | n/a | n/a |
Sapphire Tower | 3 | $2,132,633 | $1,153 |
Sigsbee Row | n/a | n/a | n/a |
Smart Corner | 12 | $482,392 | $596 |
Solara Lofts | 1 | $439,000 | $681 |
Soleil Court | n/a | n/a | n/a |
Symphony Terrace | 1 | $599,900 | $525 |
The Grande | 3 | $1,808,300 | $1,069 |
The Legend | 6 | $998,550 | $914 |
The Lodge at Bankers Hill | n/a | n/a | n/a |
The Mark | 3 | $1,016,000 | $799 |
The Metropolitan | 1 | $2,175,000 | $1,088 |
The Mills | 2 | $430,556 | $632 |
The Pinnacle | 2 | $1,714,000 | $1,107 |
Titan Lofts | n/a | n/a | n/a |
Trellis | 2 | $609,950 | $693 |
Treo | 1 | $598,000 | $879 |
Union Square | 9 | $582,733 | $588 |
Vantage Pointe | n/a | n/a | n/a |
Victorian House | 1 | $1,478,000 | $1,149 |
Villa Portofino | 1 | $849,900 | $593 |
Village Walk | n/a | n/a | n/a |
Waterfront Lofts | n/a | n/a | n/a |
Watermark | 2 | $1,079,900 | $740 |
MLS real estate data provided courtesy of Sandicor. Updated 11/20/2024. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.